Summit Christian Academy is affordable and works hard to provide full disclosure of all fees and costs associated with enrollment in our school.
For more information, schedule a tour with us!
Summit Christian Academy is affordable and works hard to provide full disclosure of all fees and costs associated with enrollment in our school.
For more information, schedule a tour with us!
Grade Level | Annual Tuition | Tuition Deposit | Annual Payment (less tuition deposit due June 5) | Semi-Annual Payments (less tuition deposit due June 5 & Jan. 5) | Monthly Payments (June-May) |
---|---|---|---|---|---|
2 Day Pre-K | $3,955 | $500 | $3,455 | $1,728 | $288 |
3 Day Pre-K | $5,300 | $500 | $4,800 | $2,400 | $400 |
5 Day Pre-K | $7,474 | $500 | $6,974 | $3,487 | $581 |
Kinder | $10,698 | $500 | $10,198 | $5,099 | $850 |
1st | $10,946 | $500 | $10,446 | $5,223 | $871 |
2nd / 3rd | $11,040 | $500 | $10,540 | $5,270 | $878 |
4th / 5th | $11,189 | $500 | $10,689 | $5,345 | $891 |
6th | $11,288 | $500 | $10,788 | $5,394 | $899 |
7th / 8th | $11,859 | $500 | $11,359 | $5,680 | $947 |
9th / 10th | $12,092 | $500 | $11,592 | $5,796 | $966 |
11th / 12th | $12,181 | $500 | $11,681 | $5,841 | $973 |
Summit Christian Academy would love to have you visit our school. A visit to our campus provides the opportunity for you to meet with our Admissions Director, tour our campus, visit our classrooms, and ask questions.